Profile Items with the highest sellback value (Update: 2009-04-03).
Custom Items and items that can't be sold back to the game are omitted in these results!
| # | Item | Category | Sellback | In Game | |
|---|---|---|---|---|---|
| 1 | Jack-o-Lantern | craft | 12558 | 301 | |
| 2 | Static Catalyst | magic | 9921 | 349 | |
| 3 | Moon Hammer | armament | 4317 | 94 | |
| 4 | Fancy Chess Set | toy | 4101 | 923 | |
| 5 | Full Moonstone | zodiac | 3523 | 637 | |
| 6 | Vexed Earrings | armament | 2789 | 312 | |
| 7 | PSYCHE | electronic | 2616 | 49 | |
| 8 | Wand of Polymorph Self | magic | 2561 | 151 | |
| 9 | Loaf | alchemy | 2526 | 111 | |
| 10 | Air of Enthusiasm | magic | 2465 | 144 | |
| 11 | Silver Ring Mail | armament | 2235 | 183 | |
| 12 | Turquoise | zodiac | 2215 | 1907 | |
| 13 | Gold Ring Mail | armament | 2175 | 155 | |
| 14 | Pipe Fox | magic | 2000 | 45 | |
| 15 | Air of Mistrust | magic | 1937 | 122 | |
| 16 | Kamaitachi | armament | 1816 | 13 | |
| 17 | Happy Fun Time Potion | alchemy | 1801 | 371 | |
| 18 | Unreasonably Large Hoard of Unreasonably Large Swords | craft | 1740 | 64 | |
| 19 | Mercury | armament | 1733 | 270 | |
| 20 | Garnet | zodiac | 1603 | 1542 | |
| 21 | Ring of Regeneration +1 | jewelry | 1522 | 12 | |
| 22 | Turquoise Anillo | armament | 1449 | 194 | |
| 23 | Bivu's Verge | armament | 1356 | 147 | |
| 24 | Pleiades | jewelry | 1285 | 98 | |
| 25 | Hourglass | magic | 1256 | 1053 | |
| 26 | Hactcin Ring | jewelry | 1254 | 172 | |
| 27 | Teleporter | electronic | 1245 | 448 | |
| 28 | Soulhammer | armament | 1204 | 61 | |
| 29 | Opal | zodiac | 1200 | 2079 | |
| 30 | Domesticated Robot Monkey | tool (house) | 1184 | 53 | |
| 31 | Sandstorm | armament | 1155 | 183 | |
| 32 | Ring of Regeneration +2 | jewelry | 1140 | 922 | |
| 33 | Hadalglaive | armament | 1114 | 96 | |
| 34 | 1920's Gangster Costume | special | 1098 | 121 | |
| 35 | Bloodstone | zodiac | 1089 | 2458 | |
| 36 | Chalcedon | armament | 1078 | 143 | |
| 37 | A's Gilded Scythe | armament | 1020 | 153 | |
| 38 | Crusher | armament | 991 | 1 | |
| 39 | Dwimordene | armament | 989 | 57 | |
| 40 | Black Wind | armament | 982 | 40 | |
| 41 | Topaz | zodiac | 973 | 1902 | |
| 42 | Tap Dancing Ballerina Fairy Princess Veterinarian Costume | armament | 926 | 258 | |
| 43 | Fatal Paw | craft | 907 | 172 | |
| 44 | Mars | armament | 895 | 335 | |
| 45 | The Ogre's Belt | armament | 882 | 254 | |
| 46 | Ghostly Shovel | tool | 872 | 185 | |
| 47 | Ascalon | armament | 867 | 34 | |
| 48 | Mythic Edge | armament | 862 | 164 | |
| 49 | Necrocogent | jewelry | 839 | 206 | |
| 50 | Épée | armament | 825 | 97 | |
Profile Items which can not be sold back to the game, but can be traded or bought and sold in user stores or market square. Custom Items are omitted in these results!. Caution: The sellback value is not an indicator of these items' values!
Profile Items which can not be exchanged in any way. If you have one of these items you can not trade or sell it at all. Caution: The sellback value is meaningless as all these items have no monetary value!
| # | Item | Category | Sellback | In Game | |
|---|---|---|---|---|---|
| 1 | Bag of Tricks | special | 36 | 68 | |
| 2 | Birthday Hat '07 | special | 1 | 4946 | |
| 3 | Commemorative Statue | special | 1 | 310 | |
| 4 | Elephant Plushy | craft | 228 | 1 | |
| 5 | Fennel Flower | plant | 3 | 1867 | |
| 6 | Gold Paint Bucket | special | 1 | 7 | |
| 7 | Illustration of the Hollow Earth | special | 20 | 1450 | |
| 8 | Impossible-to-Equip Couch | special | 1 | 1 | |
| 9 | Model 700+ 8-Sided Die Blueprint Printer | special | 1 | 4 | |
| 10 | Old Radio | special | 1 | 4 | |
| 11 | Pi | special | 1 | 534 | |
| 12 | Snarky T-Shirt | special | 1 | 4336 | |
| 13 | The One Ring | special | 1 | 1 | |
| 14 | White Lily | special | 4 | 9413 | |
| 15 | Wiki Pen | special | 1 | 15 | |
Highest numbers in the game (all areas). Custom Items are omitted in these results!
| # | Item | Category | Total | Residents | Market | |
|---|---|---|---|---|---|---|
| 1 | Small Giamond | zodiac | 24234 | 23554 | 680 | |
| 2 | Paper Crane | craft | 23751 | 23717 | 34 | |
| 3 | Vase | craft | 18541 | 18504 | 37 | |
| 4 | Silver Ring | jewelry | 13807 | 13630 | 177 | |
| 5 | Pearl | zodiac | 12697 | 12692 | 5 | |
| 6 | Figurine #3 | craft | 10558 | 10447 | 111 | |
| 7 | White Lily | special | 9413 | 9332 | 81 | |
| 8 | Star of Pearl | jewelry | 9245 | 9221 | 24 | |
| 9 | Gold Ring | jewelry | 9183 | 9068 | 115 | |
| 10 | Crystal Bangle | jewelry | 8642 | 8517 | 125 | |
| 11 | Ornate Vase | craft | 8164 | 8145 | 19 | |
| 12 | 5-Leaf Clover | plant | 7491 | 7285 | 206 | |
| 13 | Figurine #7 | craft | 7260 | 7176 | 84 | |
| 14 | The Smiling Sun | craft | 7070 | 7040 | 30 | |
| 15 | The Sleeping Moon | craft | 6816 | 6789 | 27 | |
| 16 | Silver Tiara | jewelry | 6712 | 6712 | 0 | |
| 17 | April 9 2007 Newsletter | special | 6531 | 6520 | 11 | |
| 18 | Small Giamond Ring | jewelry | 6379 | 6290 | 89 | |
| 19 | Silver Bell | craft | 6154 | 6066 | 88 | |
| 20 | Urn | craft | 5741 | 5556 | 185 | |
| 21 | Pyrestone | material | 5610 | 5556 | 54 | |
| 22 | The Eye of Horus | craft | 5402 | 5363 | 39 | |
| 23 | Birthday Hat '07 | special | 4946 | 4946 | 0 | |
| 24 | June 7 2006 Newsletter | special | 4786 | 4768 | 18 | |
| 25 | Colorful Necklace | jewelry | 4568 | 4346 | 222 | |
| 26 | Small Gemuline | zodiac | 4512 | 4342 | 170 | |
| 27 | Bunny Ears | toy | 4426 | 4359 | 67 | |
| 28 | Snarky T-Shirt | special | 4336 | 4336 | 0 | |
| 29 | Plumage | craft | 4286 | 4234 | 52 | |
| 30 | Sardonyx | zodiac | 4143 | 4143 | 0 | |
| 31 | Figurine #2 | craft | 4122 | 4103 | 19 | |
| 32 | Figurine #6 | craft | 4062 | 4022 | 40 | |
| 33 | Small Gemerald | zodiac | 3919 | 3879 | 40 | |
| 34 | Golden Rectangle | special | 3726 | 3726 | 0 | |
| 35 | Ruby Star | jewelry | 3618 | 3608 | 10 | |
| 36 | Windup Woof | toy | 3598 | 3480 | 118 | |
| 37 | Feather Boa | craft | 3575 | 3310 | 265 | |
| 38 | Piece of Eight | special | 3493 | 3483 | 10 | |
| 39 | Figurine #1 | craft | 3439 | 3424 | 15 | |
| 40 | Sapphire | zodiac | 3116 | 2481 | 635 | |
| 41 | Bonsai Tree | plant | 2880 | 2810 | 70 | |
| 42 | Gold Leaf | craft | 2875 | 2851 | 24 | |
| 43 | Bone Dagger | armament | 2866 | 2763 | 103 | |
| 44 | Shooting Star | magic | 2840 | 2840 | 0 | |
| 45 | Figurine #4 | craft | 2688 | 2667 | 21 | |
| 46 | Chocolate Rose | food | 2567 | 2546 | 21 | |
| 47 | Carotene Necklace | jewelry | 2550 | 2528 | 22 | |
| 48 | Roman-Style Statue | craft | 2520 | 2491 | 29 | |
| 49 | Bloodstone | zodiac | 2458 | 2457 | 1 | |
| 50 | Figurine #A | craft | 2368 | 2348 | 20 | |
Lowest numbers in the game (all areas). Custom Items, Special Items and those from the Rare Item Machine are omitted in these results!
| # | Item | Category | Total | Residents | Market | |
|---|---|---|---|---|---|---|
| 1 | Elephant Plushy | craft | 1 | 1 | 0 | |
| 2 | Crusher | armament | 1 | 1 | 0 | |
| 3 | Hungry Shovel (level 1) | tool (house) | 3 | 3 | 0 | |
| 4 | Hungry Shovel (level 2) | tool | 4 | 4 | 0 | |
| 5 | Hungry Shovel (level 5) | tool | 7 | 7 | 0 | |
| 6 | Black Lotus | flower | 8 | 8 | 0 | |
| 7 | Hungry Shovel (level 3) | tool | 8 | 8 | 0 | |
| 8 | Ring of Regeneration +1 | jewelry | 12 | 12 | 0 | |
| 9 | Death's Elixir | magic | 13 | 13 | 0 | |
| 10 | Kamaitachi | armament | 13 | 13 | 0 | |
| 11 | Cornucopia | magic | 15 | 15 | 0 | |
| 12 | Hungry Sword (level 1) | armament | 15 | 15 | 0 | |
| 13 | Ring of Regeneration +1/3 | jewelry | 16 | 16 | 0 | |
| 14 | Hungry Shovel (level 4) | tool | 16 | 16 | 0 | |
| 15 | Athlete's Victory | alchemy | 17 | 17 | 0 | |
| 16 | Singing Edge | armament | 17 | 17 | 0 | |
| 17 | Golden Crane | craft | 17 | 17 | 0 | |
| 18 | Sated Shovel | tool | 18 | 18 | 0 | |
| 19 | Inspiration Draught | magic | 19 | 19 | 0 | |
| 20 | Pearl Yin-Yang | craft | 19 | 19 | 0 | |
| 21 | Bat Wing Wand | armament | 21 | 21 | 0 | |
| 22 | Triangle | craft | 22 | 22 | 0 | |
| 23 | Lyre | craft | 22 | 22 | 0 | |
| 24 | Golden Phoenix Totem | totem | 22 | 22 | 0 | |
| 25 | Elfin Pride | jewelry | 23 | 23 | 0 | |
| 26 | Black Pearl | jewelry | 23 | 23 | 0 | |
| 27 | Ocarina | craft | 23 | 23 | 0 | |
| 28 | Piano | craft | 23 | 23 | 0 | |
| 29 | Didgeridoo | craft | 26 | 26 | 0 | |
| 30 | Figurine #8 | craft | 27 | 27 | 0 | |
| 31 | Tooth of Ramoth | tool | 28 | 28 | 0 | |
| 32 | Large Locked Chest | box | 29 | 29 | 0 | |
| 33 | Ascalon | armament | 34 | 34 | 0 | |
| 34 | Caladcholg | armament | 36 | 36 | 0 | |
| 35 | Hungry Sword (level 2) | armament | 37 | 37 | 0 | |
| 36 | Bat Wing Cap | armament | 38 | 38 | 0 | |
| 37 | Champignon | armament | 38 | 38 | 0 | |
| 38 | Cracked Midheaven Vase | craft | 38 | 38 | 0 | |
| 39 | Hungry Sword (level 0) | armament | 38 | 38 | 0 | |
| 40 | Treasure Chest | box | 39 | 39 | 0 | |
| 41 | Pirate Costume | armament | 39 | 38 | 1 | |
| 42 | Hungry Sword (level 3) | armament | 40 | 40 | 0 | |
| 43 | Black Wind | armament | 40 | 39 | 1 | |
| 44 | Bat Wing | material | 41 | 41 | 0 | |
| 45 | Lovely Bow | armament | 42 | 42 | 0 | |
| 46 | Bat Wing Brush | armament | 44 | 44 | 0 | |
| 47 | Pipe Fox | magic | 45 | 45 | 0 | |
| 48 | Adventurer's Courage | alchemy | 49 | 49 | 0 | |
| 49 | PSYCHE | electronic | 49 | 48 | 1 | |
| 50 | Night's Touch | alchemy | 52 | 52 | 0 | |