Most expensive materials and their value change from yesterday (Update: 2009-04-03)
| # | Item | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Dark Gossamer | 1251 | NEW ITEM | ||
| 2 | Dark Matter | 458 | NEW ITEM | ||
| 3 | Log | 432 | NEW ITEM | ||
| 4 | Gossamer | 365 | NEW ITEM | ||
| 5 | Conch Shell | 220 | NEW ITEM | ||
| 6 | Pyrestone | 200 | NEW ITEM | ||
| 7 | Complex Circuit | 174 | NEW ITEM | ||
| 8 | Black Cloth | 138 | NEW ITEM | ||
| 9 | Rubber | 119 | NEW ITEM | ||
| 10 | Leopard Print Cloth | 111 | NEW ITEM | ||
| 11 | CPU | 109 | NEW ITEM | ||
| 12 | Iron | 108 | NEW ITEM | ||
| 13 | Red Cloth | 107 | NEW ITEM | ||
| 14 | Skull | 98 | NEW ITEM | ||
| 15 | Purple Cloth | 97 | NEW ITEM | ||
| 16 | Stripy Cloth | 97 | NEW ITEM | ||
| 17 | Tartan | 97 | NEW ITEM | ||
| 18 | Orange Cloth | 96 | NEW ITEM | ||
| 19 | Polyfibroustextilate | 93 | NEW ITEM | ||
| 20 | Electrum | 89 | NEW ITEM | ||
| 21 | Blue Cloth | 86 | NEW ITEM | ||
| 22 | Black Dye | 85 | NEW ITEM | ||
| 23 | Green Cloth | 85 | NEW ITEM | ||
| 24 | Yellow Cloth | 84 | NEW ITEM | ||
| 25 | Amber | 79 | NEW ITEM | ||
| 26 | Simple Circuit | 76 | NEW ITEM | ||
| 27 | Mirror | 76 | NEW ITEM | ||
| 28 | Wood | 73 | NEW ITEM | ||
| 29 | Chain | 73 | NEW ITEM | ||
| 30 | Plastic | 72 | NEW ITEM | ||
| 31 | Bronze | 70 | NEW ITEM | ||
| 32 | Window | 69 | NEW ITEM | ||
| 33 | Gold | 67 | NEW ITEM | ||
| 34 | Silver | 67 | NEW ITEM | ||
| 35 | Copper Piping | 66 | NEW ITEM | ||
| 36 | Leather | 62 | NEW ITEM | ||
| 37 | Copper | 60 | NEW ITEM | ||
| 38 | Tin | 56 | NEW ITEM | ||
| 39 | Red Dye | 54 | NEW ITEM | ||
| 40 | Glass | 54 | NEW ITEM | ||
| 41 | Talon | 47 | NEW ITEM | ||
| 42 | Platinum | 47 | NEW ITEM | ||
| 43 | Blue Dye | 45 | NEW ITEM | ||
| 44 | Yellow Dye | 44 | NEW ITEM | ||
| 45 | Bricks | 43 | NEW ITEM | ||
| 46 | Feather | 41 | NEW ITEM | ||
| 47 | White Cloth | 36 | NEW ITEM | ||
| 48 | Wax | 33 | NEW ITEM | ||
| 49 | Clay | 32 | NEW ITEM | ||
| 50 | Fluff | 28 | NEW ITEM | ||
| 51 | Coal | 23 | NEW ITEM | ||
| 52 | White Leather | 22 | NEW ITEM | ||
| 53 | Papier-Mâché | 13 | NEW ITEM | ||
| 54 | Paper | 12 | NEW ITEM | ||
| 55 | Smoke | 5 | NEW ITEM | ||
| 56 | Bat Wing | 4 | NEW ITEM | ||
| 57 | Chalk | 4 | NEW ITEM | ||
| 58 | Scales | 3 | NEW ITEM | ||
How many materials are currently in the game
| # | Item | Total | Residents | Market | |
|---|---|---|---|---|---|
| 1 | Fluff | 207632 | 204157 | 3475 | |
| 2 | Paper | 39791 | 37549 | 2242 | |
| 3 | Blue Dye | 35248 | 35192 | 56 | |
| 4 | Chalk | 34385 | 33159 | 1226 | |
| 5 | Coal | 33864 | 33821 | 43 | |
| 6 | Copper | 25364 | 23185 | 2179 | |
| 7 | Black Dye | 25117 | 24990 | 127 | |
| 8 | Talon | 22400 | 15881 | 6519 | |
| 9 | Clay | 21810 | 20913 | 897 | |
| 10 | Leather | 21702 | 21293 | 409 | |
| 11 | Yellow Dye | 20577 | 18581 | 1996 | |
| 12 | Silver | 20300 | 19624 | 676 | |
| 13 | Glass | 19827 | 18330 | 1497 | |
| 14 | Iron | 18974 | 16784 | 2190 | |
| 15 | Wood | 18115 | 16280 | 1835 | |
| 16 | Feather | 16555 | 16438 | 117 | |
| 17 | Complex Circuit | 15354 | 13509 | 1845 | |
| 18 | Gold | 13415 | 12808 | 607 | |
| 19 | Gossamer | 12864 | 12827 | 37 | |
| 20 | Plastic | 12591 | 10802 | 1789 | |
How many materials are currently in the game
| # | Item | Total | Residents | Market | |
|---|---|---|---|---|---|
| 1 | Bat Wing | 41 | 41 | 0 | |
| 2 | White Leather | 52 | 52 | 0 | |
| 3 | Tartan | 76 | 74 | 2 | |
| 4 | Window | 96 | 71 | 25 | |
| 5 | Stripy Cloth | 130 | 130 | 0 | |
| 6 | Platinum | 147 | 145 | 2 | |
| 7 | Copper Piping | 198 | 179 | 19 | |
| 8 | Dark Matter | 242 | 240 | 2 | |
| 9 | Orange Cloth | 316 | 316 | 0 | |
| 10 | Bricks | 316 | 307 | 9 | |
| 11 | Polyfibroustextilate | 366 | 366 | 0 | |
| 12 | Green Cloth | 528 | 528 | 0 | |
| 13 | Leopard Print Cloth | 560 | 558 | 2 | |
| 14 | Yellow Cloth | 586 | 585 | 1 | |
| 15 | Blue Cloth | 610 | 610 | 0 | |
| 16 | Electrum | 767 | 761 | 6 | |
| 17 | Red Cloth | 1115 | 1115 | 0 | |
| 18 | Papier-Mâché | 1504 | 1504 | 0 | |
| 19 | Purple Cloth | 1774 | 1764 | 10 | |
| 20 | Amber | 2215 | 2202 | 13 | |
Which materials are easy to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Talon | 6519 | 0 | 0 | |
| 2 | Fluff | 3475 | 192 | 0 | |
| 3 | Paper | 2242 | 109 | 0 | |
| 4 | Iron | 2190 | 11 | 0 | |
| 5 | Copper | 2179 | 0 | 0 | |
| 6 | Yellow Dye | 1996 | 46 | 0 | |
| 7 | Smoke | 1907 | 0 | 0 | |
| 8 | Complex Circuit | 1845 | 16 | 0 | |
| 9 | Wood | 1835 | 22 | 0 | |
| 10 | Plastic | 1789 | 20 | 0 | |
| 11 | Glass | 1497 | 0 | 0 | |
| 12 | Scales | 1492 | 0 | 0 | |
| 13 | Chalk | 1226 | 6 | 0 | |
| 14 | Tin | 994 | 16 | 0 | |
| 15 | Clay | 897 | 22 | 0 | |
| 16 | Simple Circuit | 873 | 10 | 0 | |
| 17 | Rubber | 786 | 0 | 0 | |
| 18 | Silver | 676 | 0 | 0 | |
| 19 | Mirror | 654 | 0 | 0 | |
| 20 | Gold | 607 | 0 | 0 | |
Which materials are hard to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | CPU | 0 | 0 | 0 | |
| 2 | Blue Cloth | 0 | 47 | 0 | |
| 3 | Green Cloth | 0 | 0 | 0 | |
| 4 | Orange Cloth | 0 | 0 | 0 | |
| 5 | Red Cloth | 0 | 0 | 0 | |
| 6 | Stripy Cloth | 0 | 0 | 0 | |
| 7 | Dark Gossamer | 0 | 0 | 0 | |
| 8 | Polyfibroustextilate | 0 | 0 | 0 | |
| 9 | Bat Wing | 0 | 0 | 0 | |
| 10 | Papier-Mâché | 0 | 0 | 0 | |
| 11 | Bronze | 0 | 0 | 0 | |
| 12 | White Leather | 0 | 0 | 0 | |
| 13 | Yellow Cloth | 1 | 0 | 0 | |
| 14 | Leopard Print Cloth | 2 | 0 | 0 | |
| 15 | Tartan | 2 | 0 | 0 | |
| 16 | Dark Matter | 2 | 0 | 0 | |
| 17 | Platinum | 2 | 0 | 0 | |
| 18 | White Cloth | 3 | 7 | 0 | |
| 19 | Electrum | 6 | 0 | 0 | |
| 20 | Bricks | 9 | 0 | 0 | |