All Easter items from most expensive to cheapest (Update: 2009-04-03)
| # | Item | Sellback | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Collared Yellow Cape | 334 | -100.00% | ||
| 2 | Bunny Ear Wand | 315 | -100.00% | ||
| 3 | Silver-Dyed Egg | 287 | -100.00% | ||
| 4 | Gold-Dyed Egg | 153 | -100.00% | ||
| 5 | Rabbit Hat | 143 | -100.00% | ||
| 6 | Marshmallow Chick | 107 | -100.00% | ||
| 7 | Yellow Bunny Plushy | 2 | -100.00% | ||
How many items are currently in the game.
| # | Item | Total | Yesterday | Change | |
|---|---|---|---|---|---|
| 1 | Marshmallow Chick | 926 | 0 | no change | |
| 2 | Rabbit Hat | 529 | 0 | no change | |
| 3 | Bunny Ear Wand | 264 | 0 | no change | |
| 4 | Collared Yellow Cape | 256 | 0 | no change | |
| 5 | Silver-Dyed Egg | 235 | 0 | no change | |
| 6 | Gold-Dyed Egg | 232 | 0 | no change | |
| 7 | Yellow Bunny Plushy | 206 | 0 | no change | |
Which items are easy or hard to find in the Market Square
| # | Item | In Market | Bought | Sold Back | |
|---|---|---|---|---|---|
| 1 | Marshmallow Chick | 36 | 0 | 0 | |
| 2 | Rabbit Hat | 2 | 0 | 0 | |
| 3 | Collared Yellow Cape | 0 | 0 | 0 | |
| 4 | Silver-Dyed Egg | 0 | 0 | 0 | |
| 5 | Gold-Dyed Egg | 0 | 0 | 0 | |
| 6 | Bunny Ear Wand | 0 | 0 | 0 | |
| 7 | Yellow Bunny Plushy | 0 | 0 | 0 | |